Русская версия 
Vacancies

Vacancy

Required  

Customer service specialist

Plastic card servicing department

Тел.: 387-7008
dfayzullaev@ipakyulibank.com

Vacancy

Required


Specialists

Micro-crediting department invites experts for work   on a line of the European Bank of Reconstruction  and Development in Tashkent, Samarqand, Navoi, Namangan, Shahrisabz and Bukhara

Details...

Our partners
 
Money transfers
 
Archive changes

1 US Dollar

Date Buy Sell Rates of Central Bank
04.01.2009 1 395,00 1 398,00 1 393,00
23.12.2008 1 393,00 1 396,00 1 388,51
17.12.2008 1 389,00 1 392,00 1 383,70
10.12.2008 1 382,00 1 385,00 1 377,73
05.12.2008 1 377,00 1 380,00 1 371,80

1 Euro

Date Buy Sell Rates of Central Bank
04.01.2009 2 060,00 2 070,00 2 050,36
23.12.2008 1 950,00 1 960,00 1 940,30
17.12.2008 1 870,00 1 880,00 1 865,50
10.12.2008 1 760,00 1 770,00 1 758,95
05.12.2008 1 740,00 1 750,00 1 737,80

1 GBP

Date Buy Sell Rates of Central Bank
04.01.2009 2 193,35 2 198,07 2 190,21
23.12.2008 2 077,11 2 081,58 2 070,41
17.12.2008 2 089,47 2 093,99 2 081,50
10.12.2008 2 028,78 2 033,18 2 022,51
05.12.2008 2 109,15 2 113,75 2 101,19

10 JPY

Date Buy Sell Rates of Central Bank
04.01.2009 154,19 154,52 153,97
23.12.2008 154,47 154,80 153,97
17.12.2008 152,82 153,15 152,24
10.12.2008 149,45 149,78 148,99
05.12.2008 144,51 144,82 143,96
Location

Head office:

12A, Farkhad street,
Tashkent, 100135, Uzbekistan
(nearby "Chilanzar" subway station)

Phones: +(998 71) 120-00-09
                +(998 71) 120-38-99
                +(998 71) 120-38-85
Fax:        +(998 71) 120-38-86

Branches and Express centers

Search:
Exchange rates
as for 04.01.2009
  Buy Sell Rates of Central Bank
1 US Dollar 1 395,00 1 398,00 1 393,00
1 Euro 2 060,00 2 070,00 2 050,36
1 GBP 2 193,35 2 198,07 2 190,21
10 JPY 154,19 154,52 153,97

Super-low tariffs on banking transfers!

Send money only for 10 USA dollars

Minimum summ a day -
5 000 USA dollars 

more
Interest rates of Deposits
on 04.01.2009

 Term

in national currency

in US Dollar

in euro

1 months - 4 % -
3 months 18 % 5 % 6 %
6 months - 7 % 7 %
12 months 14 % - -