Русская версия 

ENTER

Ipak Yuli Online

PHONES of BRANCHES and EXPRESS-CENTERS

HEAD OFFICE INTERNAL PHONES

Реквизиты Головного офиса и филиалов

Super-low tariffs on banking transfers!

Send money only for 10 USA dollars

more
Money transfers
 

Archive changes

1 US Dollar

Date Buy Sell Rates of Central Bank
03.09.2010 1 620,00 1 630,00 1 614,49
24.08.2010 1 626,00 1 629,00 1 613,01
11.08.2010 1 623,00 1 626,00 1 610,00
22.07.2010 1 616,00 1 619,00 1 603,01
14.07.2010 1 614,00 1 617,00 1 600,58

1 Euro

Date Buy Sell Rates of Central Bank
03.09.2010 2 079,00 2 083,00 2 063,00
24.08.2010 2 084,00 2 088,00 2 067,01
11.08.2010 2 139,00 2 142,00 2 121,38
22.07.2010 2 053,00 2 056,00 2 036,12
14.07.2010 2 034,00 2 038,00 2 016,99

1 GBP

Date Buy Sell Rates of Central Bank
03.09.2010 2 541,37 2 546,06 2 521,83
24.08.2010 2 529,08 2 533,75 2 508,88
11.08.2010 2 592,09 2 596,88 2 571,33
22.07.2010 2 474,10 2 478,69 2 454,21
14.07.2010 2 425,36 2 429,86 2 405,19

10 JPY

Date Buy Sell Rates of Central Bank
03.09.2010 190,99 191,34 189,52
24.08.2010 190,49 190,84 188,97
11.08.2010 190,00 190,35 188,48
22.07.2010 186,43 186,77 184,93
14.07.2010 181,21 181,54 179,70
Location

Head office:

2, A.Kodiriy street,
Tashkent, 100017, Uzbekistan
(nearby Alayskiy marketplace, A.Kodiriy subway station)

Phones: +(998 71) 120-00-09
                +(998 71) 140-69-00


Fax:        +(998 71) 140-69-05

Branches and Express centers

Search:
Exchange rates
as for 03.09.2010
  Buy Sell Rates of Central Bank
1 US Dollar 1 620,00 1 630,00 1 614,49
1 Euro 2 079,00 2 083,00 2 063,00
1 GBP 2 541,37 2 546,06 2 521,83
10 JPY 190,99 191,34 189,52
Interest rates of Deposits

 

 

on 03.09.2010   

  Term

in national currency

in US Dollar

in euro

1 months

25% 

4%

-

3 months

25%

5%

6%

6 months

25%

12-15%

8%

12 months

-

-

10%

 

Our partners